Channel Guide
Digital Basic Channels
Channel | SD | HD |
---|---|---|
3 Angels | 356 | |
Boomerang | 78 | |
C-Span 2 | 94 | |
C-Span | 93 | |
C-Span 3 | 95 | |
Cartoon Network | 77 | |
CMP | 491 | |
CNN International | 88 | |
ESPN Classic | 207 | |
Eternal World TV | 355 | |
HSN | 60 | |
MC Music Channels | 801-851 | |
Newsmax | 84 | 1084 |
QVC | 61 | |
ShopQ | 62 | |
TBN | 354 | |
TV Land | 334 | |
UP TV | 357 | |
Weather Channel | 65 | |
WGN | 3 | |
Local TV included | ||
VOD | 1 | |
WBAY Weather | 66 | |
WBAY (ABC) | 2 | 1002 |
WIWB (CW) | 4 | |
WFRV (CBS) | 5 | 1005 |
WSAW (CBS) | 7 | 1007 |
WAOW (ABC) | 9 | 1009 |
MYTV (WSAWDT2) | 10 | |
WLUK | 11 | 1011 |
WHRMDT2 (PBS) | 12 | 1012 |
WGBA (NBC) | 26 | 1026 |
WHRM (PBS) | 31 | 1031 |
WACY (MY NETWORK) | 32 | 1032 |
WZAW (FOX) | 33 | 1033 |
H & I | 40 | |
DECADES | 41 | 1041 |
CW | 42 | |
CIRCLE TV | 43 | |
ME TV | 44 | |
COURT TV | 45 | |
JUSTICE NETWORK | 46 | |
CREATE PBS | 47 | |
Disney XD | 72 | 1072 |
PBS Kids | 74 | 1074 |
Nickelodeon | 76 | 1076 |
Fox News Channel | 85 | 1085 |
CNN | 87 | 1087 |
Headline News | 89 | 1089 |
CNBC | 90 | 1090 |
MSNBC | 92 | 1092 |
TLC | 103 | 1103 |
History Channel | 105 | 1105 |
National Geographic | 117 | 1117 |
Animal Planet | 127 | 1127 |
HGTV | 130 | 1130 |
Travel Channel | 132 | 1132 |
ESPN | 200 | 1200 |
ESPN2 | 201 | 1201 |
The Big Ten | 214 | 1214 |
Fox Sports North | 216 | 1216 |
Fox Sports 1 | 217 | 1217 |
NFL Network | 220 | 1220 |
MLB | 222 | 1222 |
Olympics | 229 | 1229 |
FXX | 300 | 1300 |
USA Network | 301 | 1301 |
TBS | 303 | 1303 |
TNT | 305 | 1305 |
A&E | 307 | 1307 |
Bravo | 309 | 1309 |
You Too | 311 | |
Spike TV | 314 | 1314 |
Comedy Central | 316 | 1316 |
Lifetime | 318 | 1318 |
Syfy | 323 | 1323 |
Tru TV | 325 | 1325 |
Oxygen | 328 | 1328 |
WE | 330 | 1330 |
Classic Arts Showcase | 332 | |
Freeform | 333 | 1333 |
Hallmark Channel | 336 | 1336 |
ID | 341 | 1341 |
OWN | 343 | 1343 |
CMT | 348 | 1348 |
MTV | 350 | 1350 |
VH1 | 354 | 1352 |
Lifetime Movies | 360 | 1360 |
AMC | 362 | 1362 |
Hallmark Movies | 368 | 1368 |
BCC America | 312 | |
Discovery Channel | 100 | 1100 |
Eternal World TV | 355 | |
Disney Channel | 70 | 1070 |
Fox Business Network | 86 | 1086 |
Fox Sports Net | 218 | 1218 |
Fox Sports Wisconsin | 216 | 1216 |
HD Net Movies | 1372 | |
Living Faith | 338 | |
NBC Sports Network | 225 | 1225 |
Paramount | 314 | 1314 |
NGC | 117 | 1117 |
FX | 370 | 1370 |
Digital Expanded Channels
Channel | SD | HD |
---|---|---|
American Heroes | 120 | 1120 |
AXS TV | 1358 | |
CNBC World | 91 | |
Crime & Investigations | 346 | |
Destination America | 137 | 1137 |
Discovery Family | 75 | 1075 |
Discovery Life | 101 | 1101 |
Disney Jr | 71 | |
DIY Network | 114 | 1114 |
E! | 321 | 1321 |
ESPN News | 205 | 1205 |
ESPNU | 210 | 1210 |
Food Network | 135 | 1135 |
FX Movie Channel | 364 | |
FYI | 326 | 1326 |
Golf Channel | 227 | 1227 |
GSN | 324 | 1324 |
HDNET Movies HD | 1372 | |
Lifetime Real Women | 319 | |
Military History Channel | 122 | |
Motortrend | 1357 | |
NASA TV | 1125 | |
Nat Geo Wild | 116 | 1116 |
Outdoor Channel | 230 | 1230 |
Ovation | 327 | 1327 |
RFD | 345 | 1345 |
Science Channel | 108 | 1108 |
SEC | 215 | 1215 |
Sportsman's Channel | 232 | 1232 |
Turner Classic Movies | 366 | |
Universal Kids | 74 | 1074 |
VICE | 339 |
HD Channels
Channel | HD |
---|---|
A&E | 1307 |
AMC | 1362 |
AMERICAN HEROES | 1120 |
ANIMAL PLANET | 1127 |
AXSTV HD | 1358 |
BIG TEN NETWORK | 1214 |
BRAVO | 1309 |
CMT | 1348 |
CNBC | 1090 |
CNN | 1087 |
COMEDY CENTRAL | 1314 |
DESTINATION AMERICA | 1137 |
DISCOVERY FAMILY | 1075 |
DISCOVERY LIFE | 1101 |
DISNEY CHANNEL | 1070 |
DISNEY XD | 1072 |
DIY | 1114 |
E! | 1321 |
ESPN | 1200 |
ESPN NEWS | 1205 |
ESPN2 | 1201 |
ESPNU | 1210 |
FOOD NETWORK | 1135 |
FOX BUSINESS | 1086 |
FOX NEWS CHANNEL | 1085 |
FOX SPORTS 1 | 1217 |
FOX SPORTS NET | 1218 |
FOX SPORTS WISCONSIN | 1216 |
FREEFORM | 1333 |
FX | 1370 |
FX MOVIE CHANNEL HD | |
FXX | 1300 |
FYI | 1326 |
GOLF CHANNEL | 1227 |
GSN | 1324 |
HALLMARK CHANNEL | 1336 |
HALLMARK MOVIES | 1368 |
HDNET MOVIES HD | |
HGTV | 1130 |
HISTORY | 1105 |
HLN | 1089 |
ID | 1341 |
LIFETIME | 1318 |
LIFETIME MOVIES | 1360 |
MLB NETWORK | 1222 |
MOTOR TREND | 1357 |
MSNBC | 1092 |
MTV | 1350 |
NASA TV HD | 1125 |
NAT GEO WILD | 1116 |
NATIONAL GEOGRAPHIC | 1117 |
NBC SPORTS | 1225 |
NFL NETWORK | 1220 |
NICKELODEON | 1076 |
OLYMPIC CHANNEL | 1229 |
OUTDOOR CHANNEL | 1230 |
OVATION | 1327 |
OWN | 1343 |
OXYGEN | 1328 |
PARAMOUNT NETWORK | 1314 |
RFD TV | 1345 |
SCIENCE CHANNEL | 1108 |
SEC NETWORK | 1215 |
SPORTSMANS CHANNEL | 1232 |
SYFY | 1323 |
TBS | 1303 |
THE DISCOVERY CHANNEL | 1100 |
THE LEARNING CHANNEL (TLC) | 1103 |
TNT | 1305 |
TRAVEL CHANNEL | 1132 |
TRUTV | 1325 |
UNIVERSAL KIDS | 1074 |
USA NETWORK | 1301 |
VH1 | 1352 |
WACY (MY NETWORK) | 1032 |
WAOW (ABC) | 1009 |
WAOW-HD (CW) | 1000 |
WBAY (ABC) | 1002 |
WE | 1330 |
WFRV (CBS) | 1005 |
WGBA (NBC) | 1026 |
WHRM (PBS) | 1031 |
WLUK | 1011 |
WSAW (CBS) | 1007 |
WZAW (FOX) | 1033 |
Premium Movie Channels
Channel | SD | HD |
---|---|---|
HBO $18.00 | ||
HBO | 500 | |
HBO Family East | 504 | |
HBO 2 | 502 | |
HBO Signature | 505 | |
CINEMAX $10.00 | ||
Cinemax | 511 | |
Action Max | 513 | |
More Max | 514 | |
SHOWTIME $14.50 | ||
Showtime | 521 | 1521 |
Showtime 2 | 522 | |
Showtime Showcase | 524 | |
Showtime Beyond | 525 | |
Showtime Extreme | 526 | |
The Movie Channel | 530 | 1530 |
The Movie Channel Xtra | 532 | |
FLIX | 534 | |
STARZ & ENCORE $13.50 | ||
Starz | 540 | 1540 |
Starz Theatre | 542 | 1542 |
Starz Black | 543 | |
Starz Kids | 545 | 1545 |
Starz Cinema | 547 | |
MoviePLEX | 548 | |
Encore | 549 | 1549 |
Encore Action | 551 | |
Encore Western | 552 | |
Encore True Stories | 544 | |
Encore Mystery | 553 | |
Encore Family | 554 | |
Encore Love | 555 | |
Adult | 601 |