Manufacturers Set-up Codes
Audio Amplifier
| Manufacturer | Code |
|---|---|
| Adcom | 0577, 1100 |
| Bose | 674 |
| Durabrand | 1561 |
| Elan | 647 |
| GE | 78 |
| Harman/Kardon | 892 |
| JVC | 331 |
| Left Coast | 892 |
| Lenoxx | 1561 |
| Luxman | 165 |
| Marantz | 0892, 0321 |
| McIntosh | 251 |
| Nakamichi | 321 |
| NEC | 264 |
| Optimus | 0395, 0823 |
| Parasound | 246 |
| Philips | 892 |
| Pioneer | 823 |
| Polk Audio | 892 |
| RCA | 823 |
| Realistic | 395 |
| Sansui | 321 |
| Shure | 264 |
| Sony | 0689, 0815, 1126 |
| Soundesign | 0078, 0211 |
| Victor | 331 |
| Wards | 0078, 0211 |
| Yamaha | 0354, 0133 |
Audio Receivers
| Manufacturer | Code |
|---|---|
| ADC | 531 |
| Aiwa | 1405, 0189, 0121, 0405, 1243, 1388, 1641 |
| Akai | 1512 |
| Alco | 1390 |
| Amphion Media Works | 1563, 1615 |
| AMW | 1563, 1615 |
| Anam | 1609, 1074 |
| Apex Digital | 1257, 1430, 1774 |
| Arcam | 1120 |
| Audiotronic | 1189 |
| Audiovox | 1390, 1627 |
| B & K | 0701, 0820, 0840 |
| BK | 702 |
| Bose | 1229, 1629, 1841, 1933 |
| Cambridge Soundworks | 1370 |
| Capetronic | 531 |
| Carver | 1189, 0189 |
| Classic | 1352 |
| Coby | 1389 |
| Curtis Mathes | 80 |
| Daewoo | 1250 |
| Delphi | 1414 |
| Denon | 1360, 0004, 1142 |
| Fisher | 1801 |
| Gateway | 1517 |
| Go Video | 1532 |
| Harman/Kardon | 0110, 0189, 0891, 1304, 1306 |
| Hitachi | 1801 |
| Integra | 0135, 1298, 1320 |
| JBL | 0110, 1306 |
| JVC | 1374, 1495, 1811, 1871 |
| Kenwood | 1313, 1570, 1569, 0186 |
| KLH | 1390, 1412, 1428 |
| Koss | 1366, 1497 |
| Lasonic | 1798 |
| LG | 1293 |
| Linn | 189 |
| Liquid Video | 1497 |
| Magnavox | 1189, 1269, 0189, 0391, 0531, 1514 |
| Marantz | 1189, 1269, 0189, 1289 |
| Mitsubishi | 1393 |
| Norcent | 1389 |
| Nova | 1389 |
| Onkyo | 0135, 0842, 1298, 1320, 1531 |
| Optimus | 1023, 0080, 0186, 0531, 0670, 1074 |
| Oritron | 1366, 1497 |
| Panasonic | 1308, 1518, 0309, 0367, 1288, 1316, 1548, 1633, 1763, 1764 |
| Philips | 1189, 1269, 0189, 0391, 1120, 1266 |
| Pioneer | 1023, 0014, 0080, 0150, 0244, 0531, 0630, 1384 |
| Polaroid | 1508 |
| Polk Audio | 0189, 1289, 1414 |
| Proscan | 1254 |
| RCA | 1023, 1609, 1254, 0080, 0531, 1074, 1390, 1511 |
| Rio | 1869 |
| Samsung | 1295, 1500 |
| Sansui | 189 |
| Sanyo | 1251, 1469, 1801 |
| Sharp | 0186, 1286 |
| Sharper Image | 1556 |
| Sherwood | 1077, 1517, 1653 |
| Sirius | 1627, 1811, 1987 |
| Sonic Blue | 1532, 1869 |
| Sony | 1058, 1441, 1258, 1759, 1622, 0474, 1349, 1406, 1442, 1558, 1658, 1758, 1858 |
| Soundesign | 670 |
| Stereophonics | 1023 |
| Sunfire | 1313 |
| Teac | 1074, 1390, 1528 |
| Technics | 1308, 1518, 0309 |
| Thorens | 1189 |
| Toshiba | 1788 |
| Venturer | 1390 |
| Wards | 0189, 0014, 0080 |
| XM | 1406, 1414 |
| Yamaha | 0176, 0186, 1176, 1276, 1331, 1375 |
| Zenith | 0857, 1293 |
Audio Accessories
| Manufacturer | Code |
|---|---|
| Accurian | 1106 |
| Altec Lansing | 0607, 1056, 1485 |
| Apple | 1115, 1644 |
| Cambridge Soundworks | 1530 |
| Creative | 872 |
| D-Link | 1522 |
| DLO | 1155 |
| Integra | 1789 |
| iPort | 1917 |
| Marantz | 1491 |
| Motorola | 1464 |
| NaviPod | 1644 |
| Netgear | 1785 |
| Omnifi | 1605 |
| Onkyo | 1789 |
| Roku | 1828 |
| Sonance | 1917 |
| SSI | 1522 |
| Yamaha | 1809, 1810 |
Cable Box - Converters
| Manufacturer | Code |
|---|---|
| ABC | 0003, 0008, 0014, 0017 |
| Americast | 899 |
| Amino | 1602, 1822 |
| Bell & Howell | 14 |
| Bell South | 899 |
| Clearmaster | 883 |
| ClearMax | 883 |
| Coolmax | 883 |
| Digeo | 1187 |
| Digi | 637 |
| Director | 476 |
| Dumont | 637 |
| General Instrument | 0476, 0810, 0276, 0003 |
| GoldStar | 144 |
| Hamlin | 0009, 0273 |
| i3 Micro | 1602 |
| Jerrold | 0476, 0810, 0276, 0003, 0012, 0014 |
| Memorex | 0 |
| Motorola | 1376, 0476, 0810, 0276, 1187, 1254, 1106, 1540 |
| Multitech | 883 |
| Myrio | 1602, 1822 |
| Pace | 1376, 1877, 0237, 0008 |
| Panasonic | 1376, 1877, 0000, 0107 |
| Panther | 637 |
| Paragon | 0 |
| Philips | 1305, 0317 |
| Pioneer | 1877, 0877, 0144, 0533 |
| Pulsar | 0 |
| Quasar | 0 |
| RadioShack | 883 |
| RCA | 1256 |
| Regal | 0279, 0273 |
| Runco | 0 |
| Samsung | 1376, 1877, 0144 |
| Sasktel | 1737 |
| Scientific Atlanta | 1877, 0877, 0477, 0008, 0017 |
| Sejin | 1602 |
| Sony | 1006 |
| Starcom | 3 |
| Supercable | 276 |
| Supermax | 883 |
| Thomson | 1256 |
| Tocom | 12 |
| Torx | 3 |
| Toshiba | 0 |
| Tristar | 883 |
| V2 | 883 |
| Viewmaster | 883 |
| Vision | 883 |
| Vortex View | 883 |
| Zenith | 0000, 0525, 0899 |
Cable/DVR/PVR Combinations
| Manufacturer | Code |
|---|---|
| Americast | 899 |
| Amino | 1822 |
| Digeo | 1187 |
| General Instrument | 0476, 0810 |
| Jerrold | 0476, 0810 |
| Motorola | 1376, 0810, 1187, 1106, 1540, 0476 |
| Myrio | 1822 |
| Pace | 1376, 1877, 0237 |
| Panasonic | 1376, 1877 |
| Pioneer | 1877, 0877 |
| RCA | 1256 |
| Sasktel | 1737 |
| Samsung | 1376, 1877 |
| Scientific Atlanta | 1877, 0877 |
| Sony | 1006 |
| Supercable | 276 |
| Thomson | 1256 |
| Zenith | 899 |
DVD Players
| Manufacturer | Code |
|---|---|
| Accurian | 1072, 1416 |
| Adcom | 1094 |
| Advent | 1016 |
| Aiwa | 641 |
| Akai | 0695, 0770, 0899, 1089 |
| Alco | 790 |
| Allegro | 869 |
| Amphion Media Works | 0872, 1245 |
| AMW | 0872, 1245 |
| Apex Digital | 0672, 0717, 0755, 0794, 0796, 0797, 0830, 1004, 1020, 1056, 1061, 1100 |
| Arrgo | 1023 |
| Aspire Digital | 1168, 1407 |
| Audiologic | 736 |
| Audiovox | 0790, 1041, 1071, 1072, 1121, 1122 |
| Axion | 1071, 1072 |
| B & K | 0655, 0662 |
| BBK | 1224 |
| Bel Canto Design | 1571 |
| Blaupunkt | 717 |
| Blue Parade | 571 |
| Broksonic | 0695, 0868, 1419 |
| Buffalo | 1882 |
| Cary Audio Design | 1477 |
| CAVS | 1057 |
| Centrios | 1577 |
| Cinea | 831 |
| Cinego | 1399 |
| CineVision | 0876, 0833, 0869 |
| Citizen | 1277 |
| Coby | 0778, 0852, 1086, 1107, 1165, 1177, 1351 |
| Craig | 831 |
| Curtis Mathes | 1087 |
| CyberHome | 0816, 0874, 1023, 1024, 1117, 1129, 1502, 1537 |
| D-Link | 1881 |
| Daewoo | 0784, 0705, 0833, 0869, 1169, 1172, 1234, 1242, 1441, 1443 |
| Denon | 0490, 0634 |
| Desay | 1407, 1455 |
| Diamond Vision | 1316, 1609, 1610 |
| Disney | 0675, 1270 |
| Dual | 1068, 1085 |
| Durabrand | 1127 |
| DVD2000 | 521 |
| Emerson | 0591, 0675, 0821, 1268 |
| Enterprise | 591 |
| ESA | 0821, 1268, 1443 |
| Fisher | 0670, 1919 |
| Funai | 0675, 1268, 1334 |
| Gateway | 1073, 1077, 1158 |
| GE | 0522, 0815, 0717 |
| Go Video | 0744, 0715, 0741, 0783, 0833, 0869, 1044, 1075, 1099, 1144, 1158, 1304, 1443, 1730 |
| Go Vision | 1071, 1072 |
| GoldStar | 741 |
| GPX | 0699, 0769 |
| Greenhill | 717 |
| Harman/Kardon | 0582, 0702 |
| Hitachi | 0573, 0664, 1247, 1919 |
| Hiteker | 672 |
| iLo | 1348, 1472 |
| Initial | 0717, 1472 |
| Innovative Technology | 1542 |
| Insignia | 1268 |
| Integra | 627 |
| Jaton | 1078 |
| JBL | 702 |
| Jensen | 1016 |
| JSI | 1423 |
| JVC | 0558, 0623, 0867, 1164, 1275, 1602, 1863 |
| jWin | 1049, 1051 |
| Kawasaki | 790 |
| Kenwood | 0490, 0534, 0682, 0737 |
| KLH | 0717, 0790, 1020, 1149, 1261 |
| Konka | 0711, 0719, 0720, 0721 |
| Koss | 0651, 0896, 1423 |
| Kreisen | 1421 |
| Landel | 826 |
| Lasonic | 0798, 1173 |
| Lenoxx | 1127 |
| LG | 0591, 0741, 0801, 0869, 1526 |
| LiteOn | 1058, 1158, 1416, 1440 |
| Loewe | 511 |
| Magnavox | 0503, 0539, 0646, 0675, 0821, 1268, 1506 |
| Malata | 0782, 1159 |
| Marantz | 539 |
| McIntosh | 1273 |
| Memorex | 0695, 0831, 1270 |
| Microsoft | 0522, 1708 |
| Mintek | 0839, 0717, 1472 |
| Mitsubishi | 1521, 0521 |
| Momitsu | 1082 |
| NAD | 741 |
| Nakamichi | 1222 |
| NEC | 785 |
| Nesa | 0717, 1603 |
| NeuNeo | 1454 |
| Next Base | 826 |
| NexxTech | 1402 |
| Norcent | 1003, 0872, 1107, 1265, 1457 |
| Onkyo | 0503, 0627, 0792 |
| Oppo | 1224, 1525 |
| OptoMedia Electronics | 896 |
| Oritron | 651 |
| Panasonic | 0490, 0632, 0703, 1362, 1462, 1490, 1762 |
| Philips | 0503, 0539, 0646, 0675, 0854, 1260, 1267, 1354 |
| Pioneer | 0525, 0571, 0631, 0632 |
| Polaroid | 1020, 1061, 1086, 1245, 1316, 1478, 1480, 1482 |
| Polk Audio | 539 |
| Portland | 770 |
| Presidian | 0675, 1072 |
| Prima | 1016 |
| Primare | 1467 |
| Princeton | 674 |
| Proscan | 522 |
| ProVision | 778 |
| Qwestar | 651 |
| RCA | 0522, 0571, 0717, 0790, 0822, 1022, 1132, 1193 |
| Rio | 869 |
| RJTech | 1360 |
| Rotel | 0623, 1178 |
| Rowa | 823 |
| Sampo | 0698, 0752, 1501 |
| Samsung | 0490, 0573, 0820, 0899, 1044, 1075 |
| Sansui | 695 |
| Sanyo | 0670, 0695, 0873, 1919 |
| Sensory Science | 1158 |
| Sharp | 0630, 0675, 0752, 1256 |
| Sharper Image | 1117 |
| Sherwood | 0633, 0770, 1043, 1077, 1889 |
| Shinsonic | 0533, 0839 |
| Sigma Designs | 674 |
| Sonic Blue | 0869, 1099 |
| Sony | 0533, 1533, 0864, 1033, 1431, 1432, 1433, 1548, 1892 |
| Sound Mobile | 1298 |
| Sova | 1122 |
| Sungale | 1074, 1532 |
| Superscan | 821 |
| SVA | 0860, 1105 |
| Sylvania | 0675, 0821, 1268 |
| Symphonic | 0675, 0821 |
| TAG McLaren | 894 |
| Teac | 0790, 0809 |
| Technics | 0490, 0703 |
| Technosonic | 730 |
| Techwood | 692 |
| Terapin | 1031 |
| Theta Digital | 571 |
| Toshiba | 0503, 0695, 1045, 1154, 1854 |
| Tredex | 0799, 0800, 0803, 0804 |
| Urban Concepts | 503 |
| US Logic | 839 |
| Valor | 1298 |
| Venturer | 790 |
| Vialta | 1509 |
| Vizio | 1064, 1226 |
| Vocopro | 1027, 1360 |
| Xbox | 0522, 1708 |
| Xwave | 1001 |
| Yamaha | 0490, 0539, 0545 |
| Zenith | 0503, 0591, 0741, 0869 |
| Zoece | 1265 |
DVD Recorders
| Manufacturer | Code |
|---|---|
| Accurian | 1416 |
| Apex Digital | 1056 |
| Aspire Digital | 1168 |
| Coby | 1086 |
| CyberHome | 1129, 1502 |
| Funai | 0675, 1334 |
| Gateway | 1073, 1158 |
| Go Video | 0741, 1158, 1304, 1730 |
| iLo | 1348 |
| JVC | 1164, 1275 |
| Kreisen | 1421 |
| LG | 741 |
| LiteOn | 1158, 1416, 1440 |
| Magnavox | 0646, 0675, 1506 |
| Panasonic | 490 |
| Philips | 646 |
| Pioneer | 631 |
| Polaroid | 1086 |
| RCA | 522 |
| Samsung | 490 |
| Sensory Science | 1158 |
| Sharp | 675 |
| Sony | 1033, 1431, 1432, 1433 |
| Sylvania | 675 |
| Zenith | 741 |
DVD Combination
| Manufacturer | Code |
|---|---|
| Akai | 695 |
| Audiovox | 1071, 1121, 1122 |
| iLo | 1472 |
| Initial | 1472 |
| LG | 1526 |
| Mintek | 1472 |
| RCA | 1193 |
TVs
| Manufacturer | Code |
|---|---|
| A-Mark | 3 |
| Abex | 32 |
| Accurian | 1803 |
| Action | 0873l |
| Admira | 0093, 0463 |
| Advent | 0761, 0783, 0815, 0817, 0842, |
| 1933 | |
| Adventura | 46 |
| Aiko | 92 |
| Aiwa | 701 |
| Akai | 0812, 0702, 0030, 0098, 0672, 1207, 1903, 1935 |
| Alaron | 0179, 0183, 0216 |
| Albatron | 0700, 0843 |
| Ambassador | 177 |
| America Action | 180 |
| Ampro | 751 |
| Anam | 0180, 0004, 0009, 0068 |
| Anam National | 0055, 0161 |
| AOC | 0030, 0003, 0019, 0052, 0137, 0185, 1365 |
| Apex Digital | 0748, 0879, 0765, 0767, 0890, 1217, 1943 |
| Archer | 3 |
| Astar | 1548 |
| Audiovox | 0451, 0180, 0092, 0003, 0623, 0710, 0802, 0846, 0875, 1284, 1937, 1951, 1952 |
| Aventura | 171 |
| Axion | 1937 |
| Belcor | 19 |
| Bell & Howell | 0154, 0016 |
| BenQ | 1032, 1315 |
| Bradford | 180 |
| Brockwood | 19 |
| Broksonic | 0236, 0463, 0003, 1935, 1938 |
| Byd:sign | 1309, 1311 |
| Cadia | 1283 |
| Candle | 0030, 0046, 0056, 0186 |
| Carnivale | 30 |
| Carver | 0054, 0170 |
| CCE | 0217, 0329 |
| Celebrity | 0 |
| Celera | 765 |
| Champion | 1362 |
| Changhong | 765 |
| Cinego | 1986 |
| Citizen | 0060, 0030, 0092, 0039, 0046, 0056, 0186, 0280 |
| Clairtone | 185 |
| Clarion | 180 |
| Commercial Solutions | 1447, 0047 |
| Concerto | 56 |
| Contec | 0180, 0157, 0158, 0185 |
| Craig | 0180, 0161 |
| Crosley | 54 |
| Crown | 0180, 0039 |
| Curtis Mathes | 0047, 0054, 0154, 0451, 0093, 0060, 0702, 0030, 0145, 0166, 1347, 1147, 0747, 0466, 0056, 0039, 0016 |
| CXC | 180 |
| CyberHome | 794 |
| Cytron | 1326 |
| Daewoo | 0451, 0092, 1661, 0019, 0039, 0066, 0067, 0091, 0623, 0661, 0672 |
| Daytron | 19 |
| Dell | 1080, 1178, 1264, 1403 |
| Denon | 0145, 0511 |
| Denstar | 628 |
| Diamond Vision | 1996, 1997 |
| Dumont | 0017, 0019 |
| Durabrand | 0463, 0180, 0178, 0171, 1034, 0003 |
| Dwin | 0720, 0774 |
| Dynatech | 49 |
| Electroband | 0000, 0185 |
| Electrograph | 1623, 1755 |
| Electrohome | 0381, 0389, 0409 |
| Emerson | 0154, 0236, 0463, 0180, 0178, 0171, 1963, 1944, 0623, 0282, 0280, 0270, 0185, 0183, 0182, 0181, 0179, 0177, 0158, 0039, |
| 0038, 0019 | |
| Emprex | 1422, 1546 |
| Envision | 0030, 0813, 1365 |
| Epson | 0833, 0840, 1290 |
| ESA | 0812, 0171, 1944, 1963 |
| Fisher | 0154, 0159 |
| FlexVision | 710 |
| Fujitsu | 0179, 0186, 0683, 0809, 0853 |
| Funai | 0180, 0171, 0179, 1271, 1963 |
| Futuretech | 180 |
| Gateway | 1001, 1002, 1003, 1004, 1755, 1756 |
| GE | 1447, 0047, 0051, 0451, 0178, 1347, 0747, 0282, 0279, 0251, 0174, 0138, 0135, 0055, 0029, 0027, 0021 |
| Gibralter | 0017, 0030, 0019 |
| Go Video | 886 |
| GoldStar | 0178, 0030, 0001, 0002, 0019, 0032, 0106, 0409 |
| Goodmans | 360 |
| Gradiente | 392 |
| Grunpy | 0180, 0179 |
| Haier | 1034, 0768 |
| Hallmark | 178 |
| Hannspree | 1348, 1351, 1352 |
| Hantarex | 1338 |
| Harley Davidson | 0043, 0179 |
| Harman/Kardon | 0054, 0078 |
| Harvard | 0180, 0068 |
| Havermy | 93 |
| Helios | 865 |
| Hello Kitty | 451 |
| Hewlett Packard | 1088, 1089, 1101, 1494, 1502 |
| Hisense | 748 |
| Hitachi | 1145, 0145, 0016, 0032, 0038, 0056, 0095, 0097, 0151, 0173, 0227, 0279, 0409, 0413, 0797, 1960 |
| HP | 088, 1089, 1101, 1494, 1502 |
| Hyundai | 0849, 1219, 1294 |
| iLo | 1286, 1603, 1990 |
| Infinity | 54 |
| Initial | 1603, 1990 |
| Insignia | 0171, 1204, 1326, 1517, 1963, 2002 |
| Inteq | 17 |
| Janeil | 46 |
| JBL | 54 |
| JCB | 0 |
| Jensen | 0761, 0050, 0815, 0817, 1299, 1933 |
| JVC | 0053, 0036, 0069, 0160, 0169, 0182, 0731, 1253 |
| Kamp | 216 |
| Kawasho | 0158, 0216, 0308 |
| Kaypani | 52 |
| KEC | 180 |
| Kenwood | 0030, 0019 |
| KLH | 0765, 0767, 1962 |
| Kloss | 0024, 0046, 0078 |
| KMC | 106 |
| Konka | 0628, 0632, 0638, 0703, 0707 |
| Kost | 1262, 1483 |
| KTV | 0180, 0030, 0039, 0183, 0185, 0217, 0280 |
| LG | 1265, 0178, 0442, 0700, 0829, 0856, 1178, 1325, 1423, 1758, 1993 |
| Loewe | 136 |
| Logik | 16 |
| Luxman | 56 |
| LXI | 0047, 0054, 0154, 0156, 0178, 0148, 0747 |
| Magnavox | 1454, 0054, 0030, 0706, 1963, 1944, 1525, 1254, 1198, 0802, 0386, 0230, 0187, 0186, 0179, 0096, 0036, 0028, 0024, 0020 |
| Majestic | 0015, 0016 |
| Marantz | 0054, 0030, 0444, 0704, 0854, 0855, 1154, 1398 |
| Matsushita | 0250, 0650 |
| Maxent | 0762, 1211, 1755 |
| Megapower | 700 |
| Megatron | 0178, 0145, 0003 |
| MEI | 185 |
| Memorex | 0154, 0463, 0150, 0178, 0016, 0106, 0179 |
| MGA | 0150, 0178, 0030, 0019, 0155 |
| Midland | 0047, 0017, 0051, 0032, 0039, 0135, 0747 |
| Mintek | 1603, 1990 |
| Minutz | 21 |
| Mitsubishi | 0093, 1250, 0150, 0178, 0014, 0019, 0098, 0155, 0331, 0358, 0836, 0868, 1550 |
| Monivision | 0700, 0843 |
| Motorola | 0093, 0055, 0835 |
| Moxell | 835 |
| MTC | 0060, 0030, 0019, 0049, 0056, 0091, 0185, 0216 |
| Multitech | 0180, 0049, 0217 |
| NAD | 0156, 0178, 0866 |
| NEC | 0030, 0019, 0036, 0056, 0170, 0434, 0497, 0882, 1398, 1704 |
| Neovia | 1338 |
| NetTV | 0762, 1755 |
| Nikko | 0178, 0030, 0092, 0317 |
| Noblex | 430 |
| Norcent | 0748, 0824, 1089, 1365, 1589, 1590, 1591 |
| Norwood Micro | 1286, 1296, 1303 |
| Noshi | 18 |
| NTC | 92 |
| Olevia | 1144, 1240, 1331, 1610 |
| Olympus | 1342 |
| Onwa | 180 |
| Optimus | 0154, 0250, 0166, 0650 |
| Optoma | 887 |
| Optonica | 0093, 0165 |
| Orion | 0236, 0463, 1463, 0179 |
| Panasonic | 0250, 0051, 0055, 0162, 0226, 0338, 0375, 0650, 1291, 1410, 1941, 1946, 1947 |
| Penney | 0047, 0156, 0051, 0060, 0178, 0030, 1347, 0747, 0309, 0149, 0138, 0135, 0110, 0039, 0032, 0027, 0021, 0019, 0018, 0003, 0002 |
| Petters | 1523 |
| Philco | 0054, 0030, 0019, 0020, 0028, 0096, 0302 |
| Philips | 1454, 0054, 0690, 1154, 1483 |
| Pilot | 0030, 0019, 0039 |
| Pioneer | 0166, 0038, 0172, 0679, 0866, 1260, 1398 |
| Polaroid | 0765, 0865, 1262, 1276, 1314, 1316, 1326, 1327, 1328, 1341, 1498, 1523, 1991, 1992 |
| Portland | 0092, 0019, 0039 |
| Prima | 0761, 0783, 0815, 0817, 1933 |
| Princeton | 0700, 0717 |
| Prism | 51 |
| Proscan | 1447, 0047, 0747, 1347 |
| Proton | 0178, 0003, 0031, 0052, 0466 |
| Protron | 1320, 1323 |
| Proview | 0835, 1401, 1498 |
| Pulsar | 0017, 0019 |
| Quasar | 0250, 0051, 0055, 0165, 0219, 0650 |
| RadioShack | 0047, 0154, 0180, 0178, 0030, 0019, 0032, 0039, 0056, 0165, 0409, 0747 |
| RCA | 1447, 0047, 2002, 1958, 1953, 1948, 1547, 1347, 1247, 1147, 1047, 0747, 0679, 0278, 0174, 0135, 0090, 0038, 0029, 0019, 0018 |
| Realistic | 0154, 0180, 0178, 0030, 0019, 0032, 0039, 0056, 0165 |
| Rhapsody | 0183, 0185, 0216 |
| Runco | 0017, 0030, 0251, 0497, 0603, 1398 |
| Sampo | 0030, 0032, 0039, 0052, 0100, |
| 0110, 0762, 1755 | |
| Samsung | 0060, 0812, 0702, 0178, 0030, 1903, 1575, 1395, 1312, 1060, 0814, 0766, 0427, 0408, 0329, 0056, 0032, 0019 |
| Samsux | 39 |
| Sansui | 0463, 1409, 1935 |
| Sanyo | 0154, 0088, 0107, 0146, 0159, 0232, 0484, 0799, 0893, 1142 |
| Sceptre | 0878, 1217, 1360, 1599 |
| Scimitsu | 19 |
| Scotch | 178 |
| Scott | 0236, 0180, 0178, 0019, 0179, 0309 |
| Sears | 0047, 0054, 0154, 0156, 0178, 0171, 0015, 0056, 0146, 0148, 0149, 0159, 0168, 0179, 0281, 0747 |
| Sharp | 0093, 0039, 0153, 0157, 0165, 0220, 0281, 0386, 0398, 0491, 0688, 0689, 0818, 0851, 1602 |
| Sheng Chia | 93 |
| Sherwood | 1399 |
| Shogun | 19 |
| Signature | 16 |
| Signet | 1262 |
| SIM2 Multimedia | 1297 |
| Simpson | 0186, 0187 |
| Sony | 1100, 0000, 0011, 0080, 0111, 0273, 0353, 0810, 0834, 1317 |
| Soundesign | 0180, 0178, 0179, 0186 |
| Sova | 1320, 1952 |
| Soyo | 1520 |
| Spectricon | 0003, 0137 |
| Squareview | 171 |
| SSS | 0180, 0019 |
| Starlite | 180 |
| Studio Experience | 843 |
| Superscan | 0093, 0864 |
| Supre-Macy | 46 |
| Supreme | 0 |
| SVA | 0748, 0587, 0768, 0865, 0870, 0871, 0872 |
| Sylvania | 0054, 0030, 0171, 0020, 0028, 0065, 0096, 0381, 1271, 1944, 1963 |
| Symphonic | 0180, 0171, 1944 |
| Syntax | 1144, 1240, 1331 |
| Tandy | 93 |
| Tatung | 0003, 0049, 0055, 0396, 1101, 1285, 1286, 1287, 1288, 1361, 1756 |
| Technics | 0250, 0051 |
| Technol Ace | 179 |
| Technovox | 7 |
| Techview | 847 |
| Techwood | 0051, 0003, 0056 |
| Teknika | 0054, 0180, 0150, 0060, 0092, 0016, 0019, 0039, 0056, 0175, 0179, 0186, 0312, 0322 |
| Telefunken | 0702, 0056, 0074 |
| Tera | 31 |
| Thomson | 0209, 0210 |
| TMK | 0178, 0056, 0177 |
| TNCi | 17 |
| Toshiba | 0154, 1256, 0156, 1265, 0060, 1945, 1935, 1704, 1656, 1635, 1356, 1343, 1325, 1306, 1156, 0845, 0832, 0650, 0149, 0036 |
| Tosonic | 185 |
| Totevision | 39 |
| Trical | 157 |
| TVS | 463 |
| Ultra | 0391, 1323 |
| Universal | 27 |
| Universum | 1337 |
| US Logic | 1286, 1303 |
| Vector Research | 30 |
| Victor | 53 |
| Video Concepts | 98 |
| Vidikron | 0054, 0242, 1398 |
| Vidtech | 0178, 0019, 0036 |
| Viewsonic | 0797, 0857, 0864, 0885, 1330, 1342, 1578, 1627, 1755 |
| Viking | 0046, 0312 |
| Viore | 1207 |
| Visart | 1336 |
| Vizio | 0864, 0885, 1499, 1756, 1758 |
| Wards | 0054, 0178, 0030, 1156, 0866, 0202, 0179, 0174, 0165, 0111, 0096, 0080, 0056, 0029, 0028, 0027, 0021, 0020, 0019, 0016 |
| Waycon | 156 |
| Westinghouse | 0885, 0889, 0890, 1282, 1577 |
| White Westinghouse | 0463, 0623 |
| Wyse | 1365 |
| Yamaha | 0030, 0019, 0769, 0797, 0833, 0839 |
| Zenith | 0017, 0463, 1265, 0178, 0092, 0016 |
| Zonda | 3 |
TVs DLP
| Manufacturer | Code |
|---|---|
| Hewlett Packard | 1494 |
| HP | 1494 |
| LG | 1265 |
| Magnavox | 1525 |
| Mitsubishi | 1250 |
| Optoma | 887 |
| Panasonic | 1291 |
| RCA | 1447 |
| Samsung | 0812, 1060, 1312 |
| SVA | 872 |
| Toshiba | 1265, 1306 |
| Vizio | 1499 |
TVs HDTV
| Manufacturer | Code |
|---|---|
| Advent | 842 |
| Hitachi | 1960 |
| Marantz | 854 |
| Mitsubishi | 150 |
| Panasonic | 0250, 0650, 1291 |
| Pioneer | 679 |
| Princeton | 717 |
| RCA | 1447 |
| Samsung | 0812, 0702 |
| Sharp | 0688, 0689 |
| Toshiba | 1256 |
TVs LCD
| Manufacturer | Code |
|---|---|
| Accurian | 1803 |
| Action | 873 |
| Akai | 1935 |
| AOC | 1365 |
| Apex Digital | 0890, 1217 |
| Astar | 1548 |
| Audiovox | 0180, 0710, 0802, 0846, 0875, 1284, 1937, 1951, 1952 |
| BenQ | 1315 |
| Byd:sign | 1309, 1311 |
| Cadia | 1283 |
| CyberHome | 794 |
| Dell | 1080, 1178, 1264 |
| Emprex | 1422, 1546 |
| Envision | 0813, 1365 |
| FlexVision | 710 |
| Funai | 171 |
| Go Video | 886 |
| Hannspree | 1348, 1351 |
| Hewlett Packard | 1088 |
| HP | 1088 |
| Hyundai | 0849, 1219, 1294 |
| iLo | 1286, 1603, 1990 |
| Initial | 1603, 1990 |
| Insignia | 1204, 1517, 2002 |
| Jensen | 1299 |
| Kost | 1262 |
| LG | 0856, 1178, 1993 |
| Magnavox | 1454, 0802, 1198 |
| Marantz | 855 |
| Maxent | 0762, 1211 |
| Mintek | 1603, 1990 |
| Mitsubishi | 1250 |
| NetTV | 762 |
| Norcent | 1365, 1589, 1591 |
| Norwood Micro | 1286, 1296 |
| Olevia | 1144, 1240, 1331, 1610 |
| Panasonic | 0650, 1941 |
| Petters | 1523 |
| Philips | 1454, 1483 |
| Polaroid | 1262, 1276, 1316, 1341, 1498, 1523 |
| Protron | 1320, 1323 |
| Proview | 1401 |
| RCA | 0047, 1958 |
| Sampo | 762 |
| Samsung | 0812, 0766, 0814, 1395, 1575 |
| Sansui | 1409 |
| Sanyo | 1142 |
| Sceptre | 0878, 1217, 1360, 1599 |
| Sharp | 0093, 0818, 1602 |
| Sherwood | 1399 |
| Signet | 1262 |
| Sony | 810 |
| Sova | 1320 |
| Soyo | 1520 |
| Superscan | 864 |
| SVA | 0587, 0870, 0871 |
| Sylvania | 0171, 1271 |
| Symphonic | 171 |
